%20XPCL10DTC
5S-%20XPCL10DTC
%20XPCL10DTC
480-2679-5-ND
In stock
L/C, T/T, Western Union, Paypal
Shipping Immediately ASAP
Product Description
| Packaging: | Obsolete |
| Pressure Type: | 25 |
| Operating Pressure: | XPC |
| Output Type: | Obsolete |
| Output: | Differential |
| Accuracy: | 1 PSI (6.89 kPa) |
| Voltage - Supply: | Wheatstone Bridge |
| Port Size: | 0 mV ~ 18 mV (12V) |
| Port Style: | ??????1% |
| Features: | 3 V ~ 16 V |
| Termination Style: | Male - 0.19 (4.83mm) Tube |
| Maximum Pressure: | Dual |
| Operating Temperature: | Barbed |
| Package / Case: | Temperature Compensated |
| Supplier Device Package: | PCB |
| Other: | 3 PSI (20.68 kPa),-25??????C ~ 85??????C,4-SIP Module,- |
Related special
Online Quote Request Form
Pricing (USD)
Unit Price
-
Product Successfully Added To The Inquiry Cart!
Continue Inquiry
Checkout Inquiry Now
Current Total Of 10 Products In You Inquiry Cart
Recommend Products














