%20DCXL10DS
5S-%20DCXL10DS
%20DCXL10DS
480-2662-5-ND
In stock
L/C, T/T, Western Union, Paypal
Shipping Immediately ASAP
Product Description
| Packaging: | 132.61 |
| Pressure Type: | 1 |
| Operating Pressure: | DCXL-DS |
| Output Type: | Obsolete |
| Output: | Differential |
| Accuracy: | 0.04 PSI (0.25 kPa) |
| Voltage - Supply: | Wheatstone Bridge |
| Port Size: | 0 mV ~ 10 mV (12V) |
| Port Style: | ??????0.25% |
| Features: | 3 V ~ 16 V |
| Termination Style: | Male - 0.19 (4.83mm) Tube |
| Maximum Pressure: | Dual |
| Operating Temperature: | Barbed |
| Package / Case: | Temperature Compensated |
| Supplier Device Package: | PCB |
| Other: | 5 PSI (34.47 kPa),-25??????C ~ 85??????C,6-SIP Module,- |
Related special
Online Quote Request Form
Pricing (USD)
Unit Price
-
Product Successfully Added To The Inquiry Cart!
Continue Inquiry
Checkout Inquiry Now
Current Total Of 10 Products In You Inquiry Cart
Recommend Products














