%20CPC01GFH
5S-%20CPC01GFH
%20CPC01GFH
%20CPCL10GFC
In stock
L/C, T/T, Western Union, Paypal
Shipping Immediately ASAP
Product Description
| Packaging: | 0 |
| Pressure Type: | 36.6732 |
| Operating Pressure: | 0 |
| Output Type: | 25 |
| Output: | CPC |
| Accuracy: | Active |
| Voltage - Supply: | Vented Gauge |
| Port Size: | 0.3 PSI (2.07 kPa) |
| Port Style: | Wheatstone Bridge |
| Features: | 0 mV ~ 20 mV (12V) |
| Termination Style: | ??????2% |
| Maximum Pressure: | 3 V ~ 16 V |
| Operating Temperature: | Male - 0.15 (3.8mm) Tube |
| Package / Case: | Barbed |
| Supplier Device Package: | Temperature Compensated |
| Other: | PCB,5 PSI (34.47 kPa),-25??????C ~ 85??????C,4-SIP Module |
Related special
Online Quote Request Form
Pricing (USD)
Unit Price
-
Product Successfully Added To The Inquiry Cart!
Continue Inquiry
Checkout Inquiry Now
Current Total Of 10 Products In You Inquiry Cart
Recommend Products














