%20PDB-C140
5S-%20PDB-C140
%20PDB-C140
%20PDB-V113.jpg
In stock
L/C, T/T, Western Union, Paypal
Shipping Immediately ASAP
Product Description
| Packaging: | 0 |
| Series: | 34.6275 |
| Wavelength: | 100 |
| Color - Enhanced: | Bulk |
| Spectral Range: | - |
| Diode Type: | Active |
| Responsivity @ nm: | 950nm |
| Response Time: | Blue |
| Voltage - DC Reverse (Vr) (Max): | 350nm ~ 1100nm |
| Current - Dark (Typ): | PIN |
| Active Area: | 0.18 A/W @ 450nm |
| Active Area: | 13ns |
| Operating Temperature: | 75V |
| Mounting Type: | 5nA |
| Package / Case: | 8.24mm2 |
| Other: | 120??????,-40??????C ~ 90??????C,Through Hole,Radial |
Related special
Online Quote Request Form
Pricing (USD)
Unit Price
-
Product Successfully Added To The Inquiry Cart!
Continue Inquiry
Checkout Inquiry Now
Current Total Of 10 Products In You Inquiry Cart
Recommend Products














